|
Monitoring Processing Progress for Season 2020
Season started on 01/09/2020: Week 21
Mounds
State | Mounds | | | |
NSW | 856 | Loaded Complete | 21 %24 % | |
| | | | |
SA | 1664 | Loaded Complete | 55 %66 % | |
| | | | |
VIC | 1583 | Loaded Complete | 85 %80 % | |
| | | | |
WA | 2565 | Loaded Complete | 48 %64 % | |
Mounds that need revisiting
The following mounds have been given an ambiguous status and need to be revisited. If you can help please contact the state co-ordinator.
State | Site | Mounds |
SA | s10 - Ferries McDonald CP | 49 |
| s11 - Innes NP | 33 |
| s44 - Peebinga CP | 14 |
| s75 - Secret Rocks | 324 |
| s81 - Gawler Ranges West | 4 |
VIC | v05 - Stokies Colignan | 6 |
| v15 - Wandown | 94, 200 |
| v34 - Paradise | 53 |
| v41 - Mali Dunes | 10 |
| v44 - Annuello East | 35, 48, 60 |
WA | w07 - Reudaveys | 52 |
| w08 - Mt Gibson Mine | 99, 104, 154, 160, 168, 176, 242 |
| w09 - Charles Darwin (White Wells) | 59, 66 |
| w16 - Yeelirrie | 18 |
| w21 - Merredin | 22 |
| w27 - Mt Gibson A | 28 |
| w28 - Mt Gibson B | 5 |
| w30 - Badja Station | 29, 106 |
| w31 - Remlap Station | 38 |
| w44 - CDR South | 1, 35 |
| w47 - Kalbarri | 12, 17 |
| w49 - Mt Holland | 17 |
| w53 - Red Moort | 37 |
|
Video recorded by Maaike and Mark Johnston.
|